Posted by Chuck Hughes | Dec 28, 2023 | Chuck’s Trade of the Day | On December 28, we looked at a Monthly Price Chart of Apple, Inc., noting that AAPL’s 1-Month Price is trading above the 10-Month SMA signaling a ‘Buy’. For today’s Trade of the Day we will be looking at an On Balance Volume chart for QUALCOMM Incorporated stock…
Posted by Chuck Hughes | Dec 28, 2023 | Chuck’s Trade of the Day On December 28th, we looked at a Monthly Price Chart of Apple, Inc., noting that AAPL’s 1-Month Price is trading above the 10-Month SMA signaling a ‘Buy’. For today’s Trade of the Day we will be looking at an On Balance Volume chart for QUALCOMM Incorporated stock…
Posted by Chuck Hughes | Dec 28, 2023 | Chuck’s Trade of the Day On December 28th, we looked at a Monthly Price Chart of Apple, Inc., noting that AAPL’s 1-Month Price is trading above the 10-Month SMA signaling a ‘Buy’. For today’s Trade of the Day we will be looking at an On Balance Volume chart for QUALCOMM Incorporated stock…
Posted by Chuck Hughes | Dec 20, 2023 | Chuck’s Trade of the Day On December 20th, we looked at a Daily Price Chart of Cameco Corp., noting that CCJ’s OBV line is sloping up, validating the stock’s recent bullish trend. For today’s Trade of the Day we will be looking at a Daily Price chart for the Financial Select…
Posted by Chuck Hughes | Dec 18, 2023 | Chuck’s Trade of the Day On Friday, we looked at a Daily Price Chart of Salesforce.com, Inc., noting that CRM stock has been making a series of new 52-Week Highs recently. For today’s Trade of the Day e-letter we will be looking at a monthly chart for J.P. Morgan Chase & Co….
Posted by Chuck Hughes | Dec 18, 2023 | Chuck’s Trade of the Day On Friday, we looked at a Daily Price Chart of Salesforce.com, Inc., noting that CRM stock has been making a series of new 52-Week Highs recently. For today’s Trade of the Day e-letter we will be looking at a monthly chart for J.P. Morgan Chase & Co….
Posted by Chuck Hughes | Dec 11, 2023 | Chuck’s Trade of the Day On December 11th,, we looked at a Monthly Price Chart for Uber Technologies, Inc., noting that UBER’s 1-Month Price is trading above the 10-Month SMA signaling a ‘Buy’. For today’s Trade of the Day e-letter we will be looking at a daily price chart for Ares Management Corporation stock…
Posted by Chuck Hughes | Dec 13, 2023 | Chuck’s Trade of the Day | On December 12th, we looked at a Monthly Price Chart of Toll Brothers, Inc., noting that TOL’s 1-Month Price is trading above the 10-Month SMA signaling a ‘Buy’. For today’s Trade of the Day we will be looking at an On Balance Volume chart for Mastercard Inc….
End of content
End of content
